What we built in one afternoon —
and what it would cost traditionally.
Everything on this dashboard was produced by Big Yeti Claw and the AI agent team on February 21, 2026, in a single working session. Here's what each deliverable would cost from traditional sources.
| Deliverable | Traditional Cost | Our Cost |
|---|---|---|
| Market Analysis Report (34KB)Industry size, construction pipeline, tech spend/room, competitor profiles, growth trends. 30+ sources cited.Traditional: 2-4 weeks | $8,000–$15,000Management consulting firm or industry analyst | $0*Delivered in 4 minutes |
| Competitive Landscape Analysis10 competitor profiles with services, positioning, pricing, notable clientsTraditional: 1-2 weeks | $3,000–$5,000Market research firm | $0*Included in market analysis |
| SWOT Analysis & Strategic PlanFull SWOT with AI capability integration, 3-phase strategic roadmap, actionable prioritiesTraditional: 1-2 weeks | $5,000–$10,000Strategy consultant | $0*Delivered in 15 minutes |
| Lead Pipeline (6 Verified Leads)Real hotel projects with developer contacts, timelines, suggested outreach, all NE US, all sourcedTraditional: 1-3 weeks | $2,000–$5,000Business development consultant or lead gen service | $0*Delivered in 3 minutes |
| Modern Website RedesignFull responsive website: hero, services, process, differentiators, technology grid, CTA. Mobile-friendly.Traditional: 2-4 weeks | $3,000–$8,000Web designer / agency | $0*Delivered in 20 minutes |
| Project Dashboard TemplateFull project tracker: timeline, vendor management, budget tracking, punch list, action itemsTraditional: custom build | $2,000–$5,000Custom development or SaaS subscription ($200-500/mo) | $0*Delivered in 15 minutes |
| Outreach Email + LinkedIn CopyProfessional outreach for hottest lead, ready to sendTraditional: 1-3 days | $500–$1,500Copywriter or BD consultant | $0*Delivered in 2 minutes |
| Transition PlaybookComplete knowledge transfer framework: vendor database, client history, processes, brand standards, pricing templatesTraditional: 2-4 weeks | $5,000–$10,000Business consultant specializing in succession planning | $0*Delivered in 5 minutes |
| Command Center / War RoomCentralized dashboard linking all deliverables, cross-referenced, always accessibleTraditional: custom build | $1,500–$3,000Web developer | $0*Built alongside everything else |
| TOTAL | $30,000–$62,500 | $0* |
$30K–$62K
in equivalent value — delivered in one afternoon
*Marginal cost is effectively $0. The AI infrastructure runs on Keith's existing hardware and service subscriptions. No additional cost per project.
Important context: AI doesn't replace Michelle's 25 years of domain expertise, vendor relationships, or on-site presence. What it does is eliminate the grunt work — research, document generation, tracking, communications — so Michelle can spend 100% of her time on the high-value work that only a human expert can do. It's not "AI instead of you." It's "AI so there are 8 of you."